| NAME OF THE MEDAL / ORDER | AWARDING CONDITIONS | ELIGIBILITY |
| TAF MEDAL OF HONOUR |
IN WARTIME, individuals who have enabled or facilitated the victory in war through conspicuous command and control, yet their achievements do not merit award of the National Medal of War. IN PEACETIME, It is awarded to those individuals who have successfully served as the Chief of Service and Chief of the General Command of Gendarmerie for one year in peacetime. |
It is awarded to military and civil persons of Turkish or foreign origin. |
| TAF SERVICE COMMENDATION MEDAL | It is awarded to those service members who were injured due to service-connected reasons while successfully performing their duty in wartime and peacetime, and therefore, have become a source of pride for the Turkish Armed Forces. | It is awarded to Turkish and foreign military personnel. |
| TAF COURAGE AND SELF-SACRIFICE MEDAL | It is awarded to those individuals who performed their duties assigned to them assigned by risking their lives and with an outstanding courage and self-sacrifice. | It is awarded to military and civil persons of Turkish or foreign origin and to the unit flags for their extraordinary heroism. |
| TAF DISTINGUISHED SERVICE MEDAL |
It is awarded to those individuals in recognition of their outstanding service in military, administrative, scientific and other fields for strengthening and improvement of the Turkish Armed Forces and; who have invented necessary materials such as devices and tools or achieved great success in the development of these materials as well as; those military persons who have achieved great success in the efforts of the Turkish Armed Forces in all fields at home and abroad in comparison to their equivalents, enhanced the prestige of the unit, served national interests exceptionally and performed their duties with self-sacrifice and gallantry when compared to their equivalents. Lieutenant Generals or Vice Admirals who have been promoted to the rank of General or Admiral. Persons who have achieved exceptional success for strengthening and improvement of the Turkish Armed Forces. |
It is awarded to Turkish or foreign military and civil personnel. |
| TAF ACHIEVEMENT MEDAL |
IN WARTIME, It is awarded to the persons who have attained outstanding achievement during the performance of important duties. IN PEACETIME, It is awarded to the persons who have performed their duties better than expected from them during their service period. |
It is awarded to Turkish military and civil persons as well as successful unit flags. |
| TURKISH ARMED FORCES LEGION OF MERIT | Given to the persons displaying great efficiency in achieving the given duties or proving success in various duties as well as those making contributions to friendly relations between the Turkish Armed Forces and the concerning Armed Forces and close relations between the nations. | Given to the foreign military and civilian personnel. |
| TURKISH ARMED FORCES LEGION OF HONOUR | Given to the persons who provided great services for the success and improvement of the Turkish Armed Forces. | Given to the foreign military and civilian personnel. |
| TURKISH ARMED FORCES LEGION OF COMMENDATION | Given to the persons who lost their lives while serving and performing duties for the Turkish Armed Forces. | Given to the legal heirs of foreign military personnel. |
| TURKISH ARMED FORCES ORDER OF MERIT | Given to the persons showing great competence in achieving important duties for the Turkish Armed Forces as well as those making contributions to friendly relations between the Turkish Armed Forces and the concerning Armed Forces and close relations between the nations. | Given to the foreign military and civilian personnel. |
|
|
|
| MEDAL | BADGE | MINIATURE |
| Technical Specifications | ||
| Medal: | Composed of eight pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 0.2-micron gold, enamelled | |
| Total Weight: | 54 grams | |
| Badge: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 0.2-micron gold, enamelled | |
| Total Weight: | 14 grams | |
|
|
|
| MEDAL | BADGE | MINIATURE |
| Technical Specifications | ||
| Medal: | Composed of four pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver, oxidized | |
| Total Weight: | 35 grams | |
| Badge: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver, oxidized | |
| Total Weight: | 15 grams | |
|
|
|
| MEDAL | BADGE | MINIATURE |
| Technical Specifications | ||
| Medal: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver and 0.2-micron gold | |
| Total Weight: | 59 grams | |
| Badge: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver and 0.2-micron gold | |
| Total Weight: | 15 grams | |
|
|
|
| MEDAL | BADGE | MINIATURE |
| Technical Specifications | ||
| Medal: | Composed of eight pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver, enamelled | |
| Total Weight: | 54 grams | |
| Badge: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver, enamelled | |
| Total Weight: | 14 grams | |
|
|
|
| MEDAL | BADGE | MINIATURE |
| Technical Specifications | ||
| Medal: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver | |
| Total Weight: | 59 grams | |
| Badge: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver | |
| Total Weight: | 15 grams | |
|
|
|
| MEDAL | BADGE | MINIATURE |
| Technical Specifications | ||
| Medal: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver, oxidized | |
| Total Weight: | 60 grams | |
| Badge: | Composed of three pieces | |
| Metal: | Bronze | |
| Minting Specification: | Coated with 5-micron silver, oxidized | |
| Total Weight: | 15 grams | |
|
|
| LEGION | MINIATURE |
| Technical Specifications | |
| Medal: | Composed of five pieces |
| Metal: | Bronze |
| Minting Specification: | Coated with 0.2-micron gold, enamelled |
| Total Weight: | 100 grams |
|
|
| LEGION | MINIATURE |
| Technical Specifications | |
| Medal: | Composed of four pieces |
| Metal: | Bronze |
| Minting Specification: | Coated with gold and silver, enamelled, with an oxidized silver coat |
| Total Weight: | 100 grams |
|
|
| LEGION | MINIATURE |
| Technical Specifications | |
| Medal: | Composed of four pieces |
| Metal: | Bronze |
| Minting Specification: | Coated with gold and silver, enamelled, with an oxidized silver coat |
| Total Weight: | 100 grams |